
Features
BB2590/U Battery
High performance Li-Ion rechargeable battery pack and High energy density.
Durable high impact housing and connector enclosure with gold plated pins for optimal conductivity and re-connectivity.
Dual Stage of charge indicators with tactical display screen. Protection against short circuit and improper charging.
Testing specification
- Impact tested
- Altitude tested
- Drop tested
- Voltage tested
- Mechanical shock tested
- Vibration tested
- Leakage
- Insulation resistance
Specification
Product Information
| Item code | BB2590/U | 
Technical Information
| Dimension | 111mm x 61.5mm x 127.5mm | 
| Weight | 1.34kg | 
| Max. voltage | 16.8v or 33.6v | 
| Typical voltage | 14.4v or 28.8v | 
| Nominal capacity | Mode: 13.2Ah (15v), Mode 6.6Ah (30v) | 
| Cycle life | >500 cycles | 
| Connector | SC-C179495 with gold plated pins | 
| Operating temperature | -20°C to +55°C | 
| Strorage temperature | -20°C to +55°C | 
| Self discharge | <5% per month | 
| Transporation | Class 9 dangerous goods | 
| Shelf life | 5 years under controlled storage | 
| Application | Rugged portable electronics, Robotics, MIlitary communication, AUV's and UUV's | 
| Casing material | Enforced ABS | 
| Disposal | Check with local authorities | 
| Compatible charger | GS8002, Ultralife CH0003(6bay) or equivalent | 
*Specifications are subject to change without prior notice.

 
										

 BB2590/U Brochure
BB2590/U Brochure






